Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | 220 Volt Outlet, Countertop - Tile, Exhaust Fan, Garbage Disposal, Hood Over Range, Microwave, Oven Range - Electric, Refrigerator |
Laundry Room | Electricity Hookup (110 V), Electricity Hookup (220 V), In Garage, Washer / Dryer |
Flooring | Carpet, Laminate, Vinyl / Linoleum |
Fireplace | Gas Starter, Living Room, Wood Burning |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas |
ROOF | Composition, Other |
Parking | Assigned Spaces, Attached Garage, Carport |
Heat Type | Central Forced Air - Gas |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Wood Frame |
HOA Amenities | Common Area Electricity, Exterior Painting, Fencing, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Exterior, Maintenance - Road, Roof |
Green Features | Double Pane Windows |
Status | Sold |
---|---|
LIVING SPACE | 1,292 Sq.Ft. |
LOT SIZE | 775 Sq.Ft. |
MLS ID | ML81743702 |
Type | RESIDENTIAL |
Year Built | 1982 |
View Description | Individual Electric Meters, Individual Gas Meters, Natural Gas |
SALES PRICE | $510,000 |
---|---|
HOA Fees | $340/mo |
Zoning | R-3 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us