Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Cooktop - Gas, Countertop - Laminate, Hood Over Range, Oven Range - Gas, Refrigerator |
Laundry Room | Dryer, Electricity Hookup (110 V), Electricity Hookup (220 V), Gas Hookup, In Utility Room, Inside, Washer |
Stories | 1 |
---|---|
Garage Space | 0 |
Water Source | Individual Water Meter |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
ROOF | Shingle |
Parking | Drive Through, Guest / Visitor Parking, No Garage, Parking Area, Room for Oversized Vehicle, Tandem Parking |
Heat Type | Wall Furnace |
Air Conditioning | None |
Sewer | Community Sewer / Septic, Sewer - Private, Sewer Available at Site, Sewer Connected, Sewer Connections - LESS than 500 feet away, Sewer in Street |
Substructure | Concrete Perimeter, Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 780 Sq.Ft. |
LOT SIZE | 0.152 Acres |
MLS ID | ML81876483 |
Type | RESIDENTIAL |
Year Built | 1943 |
Architecture Styles | Detached |
View Description | Individual Electric Meters, Individual Gas Meters, Public Utilities |
SALES PRICE | $649,000 |
---|---|
Zoning | R-1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us