Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Cooktop - Electric, Countertop - Tile, Dishwasher, Garbage Disposal, Island, Microwave, Oven - Built-In, Oven - Self Cleaning |
Laundry Room | Electricity Hookup (220 V) |
Fireplace | Family Room, Living Room, Wood Burning |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Private / Mutual, Public |
Utilities | Individual Electric Meters, Propane On Site |
ROOF | Concrete |
Parking | Attached Garage, Electric Gate, Gate / Door Opener, Guest / Visitor Parking, Parking Area |
Heat Type | Central Forced Air, Fireplace |
Air Conditioning | Ceiling Fan |
Sewer | Existing Septic, Septic Connected |
Substructure | Concrete Perimeter and Slab |
HOA Amenities | Maintenance - Road |
Security Features | Secured Garage / Parking, Security Fence |
Status | Sold |
---|---|
LIVING SPACE | 2,997 Sq.Ft. |
LOT SIZE | 1.61 Acres |
MLS ID | ML81847152 |
Type | RESIDENTIAL |
Year Built | 1989 |
Architecture Styles | Detached |
View Description | Individual Electric Meters, Propane On Site |
SALES PRICE | $1,560,000 |
---|---|
HOA Fees | $300/3 mos |
Zoning | R1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us