Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Countertop - Synthetic, Countertop - Tile, Exhaust Fan, Hood Over Range, Oven Range - Electric, Pantry, Refrigerator |
Laundry Room | In Garage, Washer / Dryer |
Fireplace | Family Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Individual Water Meter |
Utilities | Public Utilities |
ROOF | Composition |
Parking | Attached Garage, Off-Street Parking |
Heat Type | Central Forced Air |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Raised |
Security Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,764 Sq.Ft. |
LOT SIZE | 0.188 Acres |
MLS ID | ML81872921 |
Type | RESIDENTIAL |
Year Built | 1952 |
Architecture Styles | Detached |
View Description | Public Utilities |
SALES PRICE | $790,000 |
---|---|
Zoning | R1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us