Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Cooktop - Gas, Countertop - Solid Surface / Corian, Dishwasher, Exhaust Fan, Hood Over Range, Microwave, Oven - Double, Oven - Electric, Refrigerator |
Laundry Room | Electricity Hookup (110 V), In Utility Room |
Fireplace | Dual See Thru, Family Room, Gas Burning, Living Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Individual Water Meter, Water Softener - Owned |
Utilities | Propane On Site, Public Utilities |
POOL | Pool - In Ground |
ROOF | Composition |
Parking | Attached Garage |
Heat Type | Central Forced Air - Gas, Fireplace, Radiant Floors |
Air Conditioning | Ceiling Fan, Window / Wall Unit |
Sewer | Existing Septic |
Substructure | Concrete Slab |
HOA Amenities | Maintenance - Road, Reserves, Other |
Security Features | Fire Alarm, Security Alarm |
Status | Sold |
---|---|
LIVING SPACE | 2,112 Sq.Ft. |
LOT SIZE | 0.736 Acres |
MLS ID | ML81858585 |
Type | RESIDENTIAL |
Year Built | 1970 |
Architecture Styles | Detached |
View Description | Propane On Site, Public Utilities |
SALES PRICE | $1,360,101 |
---|---|
HOA Fees | $900/yr |
Zoning | R-1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us