Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electricity Hookup (110 V), Inside, Upper Floor |
Fireplace | Gas Burning, Living Room |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
POOL | Community Facility, Heated - Solar, Pool - Cover, Pool - Fenced, Pool - Gunite, Pool - Heated, Pool - In Ground, Pool - Solar |
ROOF | Shake |
Parking | Common Parking Area, Detached Garage, Electric Gate, Gate / Door Opener, Guest / Visitor Parking |
Heat Type | Central Forced Air, Electric |
Air Conditioning | None |
Sewer | Community Sewer / Septic |
Substructure | Concrete Slab |
HOA Amenities | Basketball Court - Indoor Half, Community Pool, Community Security Gate |
Security Features | Controlled / Secured Access |
Status | Sold |
---|---|
LIVING SPACE | 1,385 Sq.Ft. |
LOT SIZE | 0.045 Acres |
MLS ID | ML81827161 |
Type | RESIDENTIAL |
Year Built | 1985 |
View Description | Public Utilities |
SALES PRICE | $549,000 |
---|---|
HOA Fees | $325/mo |
Zoning | RES |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us