Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Hookups - Gas, Hookups - Ice Maker, Ice Maker, Oven - Electric, Oven - Self Cleaning, Pantry, Trash Compactor |
Laundry Room | Electricity Hookup (110 V), Electricity Hookup (220 V), Gas Hookup, In Utility Room, Inside, Tub / Sink |
Fireplace | Gas Starter, Living Room |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Individual Water Meter, Public |
Utilities | Individual Gas Meters, Public Utilities |
ROOF | Composition, Shingle |
Parking | Attached Garage |
Heat Type | Central Forced Air - Gas |
Air Conditioning | Ceiling Fan |
Sewer | Sewer - Public |
Substructure | Crawl Space, Masonry Perimeter, Permanent, Pillars / Posts / Piers, Sealed Crawlspace, Wood Frame |
HOA Amenities | Exercise Course, Playground |
Security Features | Fire Alarm |
Status | Sold |
---|---|
LIVING SPACE | 1,806 Sq.Ft. |
LOT SIZE | 0.296 Acres |
MLS ID | ML81788787 |
Type | RESIDENTIAL |
Year Built | 1987 |
Architecture Styles | Attached |
View Description | Individual Gas Meters, Public Utilities |
SALES PRICE | $632,000 |
---|---|
HOA Fees | $80/yr |
Zoning | R1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us