Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Countertop - Granite, Dishwasher, Freezer, Garbage Disposal, Hookups - Gas, Ice Maker, Island, Island with Sink, Microwave, Oven Range - Built-In, Gas, Refrigerator |
Laundry Room | Dryer, Electricity Hookup (110 V), Electricity Hookup (220 V), Gas Hookup, In Garage, Washer |
Flooring | Carpet, Tile |
Garage Space | 2 |
---|---|
Water Source | Individual Water Meter, Public, Water Softener - Owned |
Utilities | Natural Gas, Public Utilities |
POOL | None |
ROOF | Composition |
Parking | Attached Garage |
Heat Type | Central Forced Air - Gas |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Wood Frame |
HOA Amenities | Basketball Court - Indoor Half, BBQ Area, Game Court (Outdoor), Garden / Greenbelt / Trails |
Security Features | None |
Green Features | Double Pane Windows, Energy Star Appliances, Low Flow Toilet, Tankless Water Heater, Thermostat Controller |
Status | Sold |
---|---|
LIVING SPACE | 1,432 Sq.Ft. |
LOT SIZE | 0.062 Acres |
MLS ID | ML81870060 |
Type | RESIDENTIAL |
Year Built | 2016 |
Architecture Styles | Detached |
View Description | Natural Gas, Public Utilities |
SALES PRICE | $770,000 |
---|---|
HOA Fees | $125/mo |
Zoning | PC-Planned Community |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us