Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Hookups - Gas, Hookups - Ice Maker, Microwave, Oven - Gas, Oven - Self Cleaning, Oven Range - Gas, Refrigerator, Trash Compactor |
Laundry Room | Electricity Hookup (220 V), In Garage |
Fireplace | Living Room, Wood Burning |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Individual Water Meter, Public |
Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities, Solar Panels - Owned |
ROOF | Tile |
Parking | Attached Garage, Off-Street Parking |
Heat Type | Central Forced Air |
Air Conditioning | None |
Sewer | Community Sewer / Septic, Sewer - Public |
Substructure | Concrete Perimeter and Slab |
Security Features | Security Alarm, Video / Audio System |
Status | Sold |
---|---|
LIVING SPACE | 1,125 Sq.Ft. |
LOT SIZE | 0.092 Acres |
MLS ID | ML81828341 |
Type | RESIDENTIAL |
Year Built | 1975 |
Architecture Styles | Detached |
View Description | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities, Solar Panels - Owned |
SALES PRICE | $490,000 |
---|---|
Zoning | R-1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us