Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
ROOF | Composition |
Parking | Attached Garage, On Street |
Heat Type | Central Forced Air |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter and Slab |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,432 Sq.Ft. |
LOT SIZE | 0.062 Acres |
MLS ID | ML81825328 |
Type | RESIDENTIAL |
Year Built | 2016 |
Architecture Styles | Detached |
View Description | Individual Electric Meters, Individual Gas Meters, Public Utilities |
SALES PRICE | $629,000 |
---|---|
HOA Fees | $125/mo |
Zoning | R1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us