Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Countertop - Synthetic, Oven Range - Gas, Refrigerator |
Laundry Room | In Garage |
Flooring | Laminate, Tile |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Composition |
Lot Features | Grade - Gently Sloped |
Parking | Attached Garage, Off-Street Parking, On Street |
Heat Type | Central Forced Air - Gas |
Air Conditioning | Ceiling Fan |
Sewer | Sewer - Public, Sewer Connected |
Substructure | Stucco |
Security Features | None |
Green Features | Double Pane Windows, Insulation - Unknown |
Status | Sold |
---|---|
LIVING SPACE | 1,020 Sq.Ft. |
LOT SIZE | 0.084 Acres |
MLS ID | ML81864441 |
Type | RESIDENTIAL |
Year Built | 1958 |
Architecture Styles | Traditional |
View Description | Public Utilities |
SALES PRICE | $625,000 |
---|---|
Zoning | R-1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us