Phone
(831) 277-8712
Email
peteruiz@kw.com
Water Source | Private Co-op, Well, Other |
---|---|
Utilities | Electricity - Available at Street, Electricity - LESS than 500 feet away |
Lot Features | Corners Marked - No, Grade - Sloped Up, Views |
Sewer | Other |
Status | Sold |
---|---|
LOT SIZE | 4.7 Acres |
MLS ID | ML81858753 |
Type | LAND |
View Description | Electricity - Available at Street, Electricity - LESS than 500 feet away |
SALES PRICE | $350,000 |
---|---|
Zoning | LDR/2.5 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us