Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Gas Starter |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Composition |
Parking | Assigned Spaces |
Heat Type | Central Forced Air |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Concrete Slab |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 1,666 Sq.Ft. |
LOT SIZE | 0.096 Acres |
MLS ID | ML81871077 |
Type | RESIDENTIAL |
Year Built | 1990 |
Architecture Styles | Detached |
View Description | Public Utilities |
SALES PRICE | $750,000 |
---|---|
HOA Fees | $153 |
Zoning | SFR |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us