Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Cooktop - Electric, Countertop - Granite, Countertop - Stone, Dishwasher, Freezer, Garbage Disposal, Hood Over Range, Oven - Electric, Oven - Self Cleaning, Oven Range - Electric, Refrigerator |
Laundry Room | Electricity Hookup (220 V), In Garage |
Fireplace | Living Room, Wood Burning |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Individual Water Meter, Public |
Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
ROOF | Composition |
Parking | Attached Garage, Gate / Door Opener, Off-Street Parking, Parking Area |
Heat Type | Forced Air |
Air Conditioning | Ceiling Fan |
Sewer | Community Sewer / Septic, Sewer Connected |
Substructure | Concrete Slab, Crawl Space |
Security Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,860 Sq.Ft. |
LOT SIZE | 0.15 Acres |
MLS ID | ML81868798 |
Type | RESIDENTIAL |
Year Built | 1990 |
Architecture Styles | Detached |
View Description | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
SALES PRICE | $895,000 |
---|---|
Zoning | R-1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us