Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Cooktop - Gas, Countertop - Granite, Countertop - Tile, Dishwasher, Garbage Disposal, Hood Over Range, Hookups - Gas, Oven - Double, Pantry, Refrigerator, Trash Compactor |
Laundry Room | Electricity Hookup (220 V), In Utility Room, Inside, Tub / Sink, Washer / Dryer |
Flooring | Carpet, Tile |
Fireplace | Family Room, Gas Burning, Gas Log, Living Room |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Composition |
Parking | Attached Garage |
Heat Type | Baseboard, Central Forced Air |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Wood Frame |
Security Features | Security Alarm |
Green Features | Double Pane Windows, Low Flow Toilet |
Status | Sold |
---|---|
LIVING SPACE | 2,695 Sq.Ft. |
LOT SIZE | 0.151 Acres |
MLS ID | ML81762638 |
Type | RESIDENTIAL |
Year Built | 1990 |
Architecture Styles | Detached |
View Description | Public Utilities |
SALES PRICE | $1,785,000 |
---|---|
Zoning | R-1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us