Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Countertop - Tile, Garbage Disposal, Oven Range - Electric, Refrigerator |
Laundry Room | Inside |
Fireplace | Gas Starter, Living Room |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Private / Mutual |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
POOL | Community Facility |
ROOF | Composition |
Parking | Attached Garage, Common Parking Area, Lighted Parking Area, Parking Area |
Heat Type | Central Forced Air - Gas, Fireplace |
Air Conditioning | None |
Sewer | Sewer - Public, Sewer Connected |
Substructure | Concrete Perimeter |
HOA Amenities | Common Area Electricity, Exterior Painting, Insurance - Common Area, Maintenance - Common Area, Maintenance - Exterior, Maintenance - Road, Pool, Spa, or Tennis, Roof, Sewer |
Security Features | Window Bars |
Status | Sold |
---|---|
LIVING SPACE | 1,040 Sq.Ft. |
MLS ID | ML81839739 |
Type | RESIDENTIAL |
Year Built | 1973 |
View Description | Individual Electric Meters, Individual Gas Meters, Public Utilities |
SALES PRICE | $810,000 |
---|---|
HOA Fees | $465/mo |
Zoning | R1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us