Phone
(831) 277-8712
Email
peteruiz@kw.com
Garage Space | 0 |
---|---|
Water Source | Public |
Utilities | Public Utilities |
ROOF | Composition |
Parking | Parking Area, Uncovered Parking |
Heat Type | Forced Air |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
Security Features | Other |
Status | Sold |
---|---|
LOT SIZE | 0.193 Acres |
MLS ID | ML81867652 |
Type | COMMERCIAL |
Year Built | 2003 |
View Description | Public Utilities |
SALES PRICE | $925,000 |
---|---|
Zoning | PC-planned commmunity |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us