Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Washer / Dryer |
Fireplace | Gas Starter, Living Room |
Garage Space | 0 |
---|---|
Water Source | Individual Water Meter, Public |
Utilities | Public Utilities |
POOL | Pool - In Ground |
ROOF | Composition |
Parking | Carport, Guest / Visitor Parking |
Heat Type | Central Forced Air - Gas |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
HOA Amenities | Decks, Exterior Painting, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Pool, Spa, or Tennis, Reserves, Roof |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 0.025 Acres |
MLS ID | ML81867862 |
Type | RESIDENTIAL |
Year Built | 1988 |
View Description | Public Utilities |
SALES PRICE | $585,000 |
---|---|
HOA Fees | $393/mo |
Zoning | R1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us