Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Freezer, Garbage Disposal, Hood Over Range, Hookups - Gas, Oven Range - Gas, Refrigerator |
Laundry Room | Gas Hookup, In Garage, Tub / Sink |
Fireplace | Insert, Living Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Individual Electric Meters, Individual Gas Meters |
ROOF | Composition |
Parking | Attached Garage |
Heat Type | Central Forced Air - Gas |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,213 Sq.Ft. |
LOT SIZE | 0.158 Acres |
MLS ID | ML81839329 |
Type | RESIDENTIAL |
Year Built | 1963 |
Architecture Styles | Detached |
View Description | Individual Electric Meters, Individual Gas Meters |
SALES PRICE | $645,000 |
---|---|
Zoning | R-1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us