Phone
(831) 277-8712
Email
peteruiz@kw.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Cooktop - Gas, Dishwasher, Garbage Disposal, Hood Over Range, Hookups - Ice Maker, Microwave, Oven - Electric, Pantry |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Public Utilities, Solar Panels - Owned |
ROOF | Composition |
Parking | Assigned Spaces, Attached Garage |
Heat Type | Central Forced Air |
Air Conditioning | None |
Sewer | Sewer in Street |
Substructure | Concrete Slab |
HOA Amenities | Playground, Other |
Security Features | Fire System - Sprinkler |
Status | Sold |
---|---|
LIVING SPACE | 1,097 Sq.Ft. |
LOT SIZE | 0.061 Acres |
MLS ID | ML81860222 |
Type | RESIDENTIAL |
Year Built | 2008 |
Architecture Styles | Detached |
View Description | Public Utilities, Solar Panels - Owned |
SALES PRICE | $531,000 |
---|---|
HOA Fees | $211/mo |
Zoning | R1 |
With our experienced team of agents & comprehensive support network, you can count on an exceptional client experience. Your satisfaction is always our primary focus.
Contact Us